Compare the
whole robot.
Features are easy to list. Ownership is harder. Compare the relationship, ongoing cost, privacy surface, support status, and the physical reality together.
1 robot, side by side
Add a second robot to reveal normalized differences.
The useful differences, first.
These are editorial orientation signals. Source-linked specifications and the full context follow below.
NICOBO
- Best for
- Japanese-speaking households wanting a quiet, low-demand companion
- Watch
- Stops working the month after the Basic Plan is cancelled
- Privacy shape
- Hybrid · Includes camera
- 3-year core cost
- ≈ ¥100,100 JPY over 3 years · current required plan held constant · Japan snapshot
| Decision signal | PanasonicNICOBOOpen dossier |
|---|---|
| Relationship & experience | |
| Primary role | Social |
| Best understood as | A low-key character rather than an assistant: it does not roam, answer questions, or take photos, and Panasonic designed it that way. The purchase price is moderate for a Japanese companion robot, but it stops working if the monthly plan lapses, so treat it as an ongoing service. |
| Best for | Japanese-speaking households wanting a quiet, low-demand companion · People who cannot keep a pet · Tabletop or shelf placement near a charger |
| Less suited to | Conversation or practical help · Buyers outside Japan · Anyone unwilling to pay a monthly fee for as long as they keep it |
| Interaction | Voice · Touch · Gaze · Movement · Mobile app |
| Ownership | |
| Status | Region-limited. Sold new in Japan only, through Panasonic’s own online stores and a separate business store. A paid monthly Basic Plan is required for the robot to work.NB1NB3 |
Market offer snapshotsiDated, structured market records. Tax, shipping, promotions, and destination eligibility may differ. | Japan: ¥60,500 incl. tax (robot only) · Japan: ¥219,780 incl. tax (¥199,800 excl. tax) for business customersNB1NB3 |
Required plan by marketiOptional services are not included in ownership estimates. | Japan: 1,100 JPY/month · Japan: Required-plan status not clearly disclosedNB1NB3 |
Estimated year 1 core costiApproximation from the currently listed base purchase price and required plan only. Optional services, tax, shipping, repairs, accessories, and currency conversion are excluded. | ≈ ¥73,700 JPY over 1 year · current required plan held constant · Japan snapshotNB1NB3 |
Estimated year 3 core costiNot a quote or forecast. It holds the current required-plan price constant and preserves unknowns. | ≈ ¥100,100 JPY over 3 years · current required plan held constant · Japan snapshotNB1NB3 |
Estimated year 5 core costiNot a quote or forecast. It holds the current required-plan price constant and preserves unknowns. | ≈ ¥126,500 JPY over 5 years · current required plan held constant · Japan snapshotNB1NB3 |
| Availability | Japan only (Panasonic Store Plus, its Rakuten and Yahoo! Shopping stores, and Panasonic EC Biz Store for businesses)NB1NB3 |
| Introduced | 2023 |
| Body & movement | |
| Form | Desktop |
| Mobility | No locomotion; 3 axes (body turns left and right and tilts, tail tilts) with internal springsNB2NB3 |
| Battery | Lithium-ion; approx. 3.5-4.5 hours away from the charging nest; approx. 4-7 hours to chargeNB2NB3 |
| Dimensions | Approx. 228 × 200 × 260 mm (W × H × D) including protrusionsNB2NB3 |
| Weight | Approx. 1.5 kgNB2NB3 |
| AI, sensing & privacy | |
Cloud modeliA broad editorial classification. Check the dossier for feature-level detail. | HybridNB6 |
| Connectivity | Wi-Fi (802.11ac/n/a/g/b, 2.4 and 5 GHz); setup needs an iOS or Android phone with the NICOBO app and a CLUB Panasonic accountNB2NB3 |
| Camera | Nose camera for face, expression, and QR-code reading; Panasonic says it takes no photos and does not identify individualsNB2NB3 |
| Microphone | Three microphones for speech recognition and sound direction; Panasonic says audio is not recordedNB2NB3 |
| Privacy note | Panasonic says the camera does not take pictures and the microphones do not record. Its April 2026 NICOBO privacy policy says the robot sends image-recognition results (no image data), text derived from speech, and usage data, including when the app is closed. Panasonic may use this data for marketing within its group and may give non-identifying device data to third parties, including abroad. The robot’s memories are kept in the cloud.NB6 |
| SDK / openness | No public SDKNB2NB3 |
| Care, safety & evidence | |
| Age / context | Household companion; Panasonic’s privacy policy says it does not knowingly collect personal data from children under 13NB2NB3 |
| Safety note | Keep it indoors on a stable surface within 5-35°C. Panasonic advises switching it fully off when carrying it and unplugging the charger during lightning. The knit pills over time and can be replaced through Panasonic’s paid NICOBO CLINIC service.NB2NB3 |
| Evidence maturity | Vendor-reported |
| Last fact-checked | 9 November 2026 |
| Primary sources | 9 linked sourcesNB1NB2NB3NB4NB5NB6NB7NB8NB9 |
Relationship & experience
Primary role
Social
Best understood as
A low-key character rather than an assistant: it does not roam, answer questions, or take photos, and Panasonic designed it that way. The purchase price is moderate for a Japanese companion robot, but it stops working if the monthly plan lapses, so treat it as an ongoing service.
Best for
Japanese-speaking households wanting a quiet, low-demand companion · People who cannot keep a pet · Tabletop or shelf placement near a charger
Less suited to
Conversation or practical help · Buyers outside Japan · Anyone unwilling to pay a monthly fee for as long as they keep it
Interaction
Voice · Touch · Gaze · Movement · Mobile app
Ownership
Status
Market offer snapshotsi
Dated, structured market records. Tax, shipping, promotions, and destination eligibility may differ.
i
Required plan by marketi
Optional services are not included in ownership estimates.
i
Estimated year 1 core costi
Approximation from the currently listed base purchase price and required plan only. Optional services, tax, shipping, repairs, accessories, and currency conversion are excluded.
i
Estimated year 3 core costi
Not a quote or forecast. It holds the current required-plan price constant and preserves unknowns.
i
Estimated year 5 core costi
Not a quote or forecast. It holds the current required-plan price constant and preserves unknowns.
i
Availability
Introduced
2023
Body & movement
Form
Desktop
Mobility
Battery
Dimensions
Weight
AI, sensing & privacy
Cloud modeli
A broad editorial classification. Check the dossier for feature-level detail.
i
Hybrid
NB6Connectivity
Camera
Microphone
Privacy note
Panasonic says the camera does not take pictures and the microphones do not record. Its April 2026 NICOBO privacy policy says the robot sends image-recognition results (no image data), text derived from speech, and usage data, including when the app is closed. Panasonic may use this data for marketing within its group and may give non-identifying device data to third parties, including abroad. The robot’s memories are kept in the cloud.
NB6SDK / openness
Care, safety & evidence
Age / context
Safety note
Evidence maturity
Vendor-reported
Last fact-checked
9 November 2026
Primary sources
Prices and availability are snapshots, not offers. Cost estimates keep the listed required plan constant, exclude optional services and additional ownership costs, and never convert currencies. “Mostly local,” “hybrid,” and “mostly cloud” describe broad architecture; individual features can follow different data paths. Unknown or undisclosed information is preserved instead of guessed.