Compare the
whole robot.
Features are easy to list. Ownership is harder. Compare the relationship, ongoing cost, privacy surface, support status, and the physical reality together.
3 robots, side by side
27 of 29 decision signals currently differ.
The useful differences, first.
These are editorial orientation signals. Source-linked specifications and the full context follow below.
aibo ERS-1000
- Best for
- Expressive pet-like companionship
- Watch
- High purchase and continuing service cost
- Privacy shape
- Mostly cloud · Includes camera
- 3-year core cost
- ≈ $3,199.99 USD over 3 years · current required plan held constant · United States snapshot
Loona Petbot
- Best for
- Active family play
- Watch
- Public device-specific data-flow detail is limited
- Privacy shape
- Hybrid · Includes camera
- 3-year core cost
- Unknown — required recurring costs are not clearly disclosed · Global snapshot
Moflin
- Best for
- Calm tactile interaction
- Watch
- Does not understand spoken language
- Privacy shape
- Mostly local · Camera-free
- 3-year core cost
- ≈ $429 USD over 3 years · required plans: none · United States snapshot
| Decision signal | Sonyaibo ERS-1000Open dossier | Loona Inc. / KEYiLoona PetbotOpen dossier | CASIOMoflinOpen dossier |
|---|---|---|---|
| Relationship & experience | |||
| Primary role | Pet-like | Pet-like | Pet-like |
| Best understood as | Best understood as a premium, mobile character rather than a utility robot: unusually expressive and technically sophisticated, but expensive and deeply tied to Sony’s service. | A high-feature consumer robot with strong movement and entertainment value. That breadth also creates a larger privacy and support surface than simpler pet companions. | A strong option for people who want quiet, tactile companionship without cameras or speech transcripts. Its narrow behavior set is the point, not a missing feature. |
| Best for | Expressive pet-like companionship · Households with open floor space · Owners who value movement and personality | Active family play · Coding and games · People wanting expressive movement at a mid-range price | Calm tactile interaction · Camera-averse homes · Small spaces and seated use |
| Less suited to | Low-maintenance ownership · Offline-first households · Homes where cameras and cloud biometrics are unacceptable | Camera-free homes · Carpeted or complex multi-level spaces · Buyers requiring detailed public AI-retention terms | Open-ended conversation · Independent roaming · People expecting task assistance |
| Interaction | Voice · Touch · Gaze · Movement · Mobile app | Voice · Vision · Gesture · Movement · Touch · Mobile app | Touch · Voice characteristics · Movement · Sound · Mobile app |
| Ownership | |||
| Status | Available. Available from Sony in the United States and Japan; service terms vary by region.A1A2 | Available. Available through the official store; promotion and locale pricing change frequently.LO1 | Available. Sold through CASIO in Japan and the United States; colors and support vary.MF1MF2 |
Market offer snapshotsiDated, structured market records. Tax, shipping, promotions, and destination eligibility may differ. | United States: $3,199.99 US, including the initial 3-year AI Cloud Plan · Japan: Current Japan hardware and service price not captured in this reviewA1A2 | Global: $429 sale / $529 list on the reviewed official store pageLO1 | United States: $429 US · Japan: ¥59,400 JapanMF1MF2 |
Required plan by marketiOptional services are not included in ownership estimates. | United States: 300 USD/year · Japan: Required; current amount not capturedA1A2 | Global: Required-plan status not clearly disclosedLO1 | United States: No required recurring plan documented · Japan: No required recurring plan documentedMF1MF2 |
Estimated year 1 core costiApproximation from the currently listed base purchase price and required plan only. Optional services, tax, shipping, repairs, accessories, and currency conversion are excluded. | ≈ $3,199.99 USD over 1 year · current required plan held constant · United States snapshotA1A2 | Unknown / not disclosed · Unknown — required recurring costs are not clearly disclosed · Global snapshotLO1 | ≈ $429 USD over 1 year · required plans: none · United States snapshotMF1MF2 |
Estimated year 3 core costiNot a quote or forecast. It holds the current required-plan price constant and preserves unknowns. | ≈ $3,199.99 USD over 3 years · current required plan held constant · United States snapshotA1A2 | Unknown / not disclosed · Unknown — required recurring costs are not clearly disclosed · Global snapshotLO1 | ≈ $429 USD over 3 years · required plans: none · United States snapshotMF1MF2 |
Estimated year 5 core costiNot a quote or forecast. It holds the current required-plan price constant and preserves unknowns. | ≈ $3,799.99 USD over 5 years · current required plan held constant · United States snapshotA1A2 | Unknown / not disclosed · Unknown — required recurring costs are not clearly disclosed · Global snapshotLO1 | ≈ $429 USD over 5 years · required plans: none · United States snapshotMF1MF2 |
| Availability | United States and Japan; region-specific termsA1A2 | International official store; prices and bundles varyLO1 | Official Japan and US channelsMF1MF2 |
| Introduced | 2018 | 2023 | 2024 |
| Body & movement | |||
| Form | Animal-inspired | Wheeled | Handheld |
| Mobility | Autonomous quadruped; 22 axesA2 | Expressive two-wheel body; autonomous roaming and dockingLO1 | Held or placed; expressive head and body movement without locomotionMF2 |
| Battery | Approximately 2 hours; self-charging behavior supportedA2 | Self-docking; runtime depends on feature useLO1 | Approximately 5 hoursMF2 |
| Dimensions | Approx. 180 × 293 × 305 mmA2 | Approx. 210 × 172 × 172 mmLO1 | Approx. 130 × 180 × 90 mmMF2 |
| Weight | Approx. 2.2 kgA2 | Approx. 1.1 kgLO1 | Approx. 260 gMF2 |
| AI, sensing & privacy | |||
Cloud modeliA broad editorial classification. Check the dossier for feature-level detail. | Mostly cloudA3 | HybridLO2 | Mostly localMF3 |
| Connectivity | Wi‑Fi and LTE (service availability varies by market)A2 | Wi‑Fi and mobile appLO1 | Bluetooth through the MofLife app; routine behavior is localMF2 |
| Camera | Front and mapping cameras; photos and face-related featuresA2 | RGB camera plus 3D time-of-flight sensingLO1 | No camera documentedMF2 |
| Microphone | Four microphonesA2 | Microphone array for localization and voice interactionLO1 | Voice-characteristic sensing; CASIO says speech is not understood or recordedMF2 |
| Privacy note | Full functionality uses Sony cloud services. Sony’s US notice describes face-related information and selected photos that may be backed up; owners are responsible for consent involving household members and visitors.A3 | Uses cameras, microphones, accounts, an app, and cloud AI. The maker says processing is local where possible, but public material does not fully specify face, voice, video, or LLM retention by feature.LO2 | CASIO states that speech is neither understood nor recorded and that extracted voice features and routine interaction processing are local. Optional app uploads require consent.MF3 |
| SDK / openness | No general public SDK positioned for the consumer modelA2 | Blockly-style coding and creator features; not a general open robotics platformLO1 | No public SDKMF2 |
| Care, safety & evidence | |||
| Age / context | Consumer companion; supervise around young children, pets, stairs, and waterA2 | Family product; supervise children and manage camera, remote-control, and floor-safety settingsLO1 | Not a children’s plush toy; review care, allergy, charging, and supervision guidanceMF2 |
| Safety note | Treat it as delicate mobile electronics rather than a toy. Keep travel areas dry, level, and clear, and review Sony’s regional restrictions before purchase.A2 | Use cliff and obstacle precautions, keep hair and fingers away from wheels and joints, and treat remote-monitoring access like a home camera account.LO1 | Keep the fur and electronics dry, use the supplied charging house, and follow CASIO cleaning guidance rather than washing it like a conventional plush toy.MF2 |
| Evidence maturity | Partial | Vendor-reported | Partial |
| Last fact-checked | 14 July 2026 | 14 July 2026 | 14 July 2026 |
| Primary sources | 3 linked sourcesA1A2A3 | 2 linked sourcesLO1LO2 | 3 linked sourcesMF1MF2MF3 |
Relationship & experience
Primary role
Pet-like
Pet-like
Pet-like
Best understood as
Best understood as a premium, mobile character rather than a utility robot: unusually expressive and technically sophisticated, but expensive and deeply tied to Sony’s service.
A high-feature consumer robot with strong movement and entertainment value. That breadth also creates a larger privacy and support surface than simpler pet companions.
A strong option for people who want quiet, tactile companionship without cameras or speech transcripts. Its narrow behavior set is the point, not a missing feature.
Best for
Expressive pet-like companionship · Households with open floor space · Owners who value movement and personality
Active family play · Coding and games · People wanting expressive movement at a mid-range price
Calm tactile interaction · Camera-averse homes · Small spaces and seated use
Less suited to
Low-maintenance ownership · Offline-first households · Homes where cameras and cloud biometrics are unacceptable
Camera-free homes · Carpeted or complex multi-level spaces · Buyers requiring detailed public AI-retention terms
Open-ended conversation · Independent roaming · People expecting task assistance
Interaction
Voice · Touch · Gaze · Movement · Mobile app
Voice · Vision · Gesture · Movement · Touch · Mobile app
Touch · Voice characteristics · Movement · Sound · Mobile app
Ownership
Status
Market offer snapshotsi
Dated, structured market records. Tax, shipping, promotions, and destination eligibility may differ.
i
Required plan by marketi
Optional services are not included in ownership estimates.
i
Estimated year 1 core costi
Approximation from the currently listed base purchase price and required plan only. Optional services, tax, shipping, repairs, accessories, and currency conversion are excluded.
i
Estimated year 3 core costi
Not a quote or forecast. It holds the current required-plan price constant and preserves unknowns.
i
Estimated year 5 core costi
Not a quote or forecast. It holds the current required-plan price constant and preserves unknowns.
i
Availability
Introduced
2018
2023
2024
Body & movement
Form
Animal-inspired
Wheeled
Handheld
Mobility
Battery
Dimensions
Weight
AI, sensing & privacy
Cloud modeli
A broad editorial classification. Check the dossier for feature-level detail.
i
Connectivity
Camera
Microphone
Privacy note
Full functionality uses Sony cloud services. Sony’s US notice describes face-related information and selected photos that may be backed up; owners are responsible for consent involving household members and visitors.
A3Uses cameras, microphones, accounts, an app, and cloud AI. The maker says processing is local where possible, but public material does not fully specify face, voice, video, or LLM retention by feature.
LO2CASIO states that speech is neither understood nor recorded and that extracted voice features and routine interaction processing are local. Optional app uploads require consent.
MF3SDK / openness
Care, safety & evidence
Age / context
Safety note
Treat it as delicate mobile electronics rather than a toy. Keep travel areas dry, level, and clear, and review Sony’s regional restrictions before purchase.
A2Use cliff and obstacle precautions, keep hair and fingers away from wheels and joints, and treat remote-monitoring access like a home camera account.
LO1Keep the fur and electronics dry, use the supplied charging house, and follow CASIO cleaning guidance rather than washing it like a conventional plush toy.
MF2Evidence maturity
Partial
Vendor-reported
Partial
Last fact-checked
14 July 2026
14 July 2026
14 July 2026
Primary sources
Prices and availability are snapshots, not offers. Cost estimates keep the listed required plan constant, exclude optional services and additional ownership costs, and never convert currencies. “Mostly local,” “hybrid,” and “mostly cloud” describe broad architecture; individual features can follow different data paths. Unknown or undisclosed information is preserved instead of guessed.